Most Recent Columbus Homes For Sale
| View All Columbus Homes For Sale | ||
|
1807 17th St, Columbus, NE 68601 | $89,900 3 beds 2 baths |
|
Lot 2 27th St, Columbus, NE 68601 | $35,000 |
|
Lot 4 27th St, Columbus, NE 68601 | $35,000 |
Real Estate Resources |
Columbus Apartments
There are 12 apartments found in and near the Columbus area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Nebraska Homes For Sale (MLS)
Omaha Area Homes For Sale
|
Don't See Your Area?
View All Nebraska Listings